> For the complete documentation index, see [llms.txt](https://docs.compliance.phalcon.blocksec.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.compliance.phalcon.blocksec.com/es/api-documentation/introduction/supported-chains.md).

# Cadenas compatibles

| Nombre de la cadena | ID de la cadena |
| ------------------- | --------------- |
| Ethereum            | 1               |
| Tron                | -2              |
| BNB Chain           | 56              |
| Polygon             | 137             |
| Base                | 8453            |
| Optimism            | 10              |
| Avalanche           | 43114           |
| Arbitrum            | 42161           |
| Bitcoin             | -1              |
| Solana              | -3              |
